Fruskogorski MTB Maraton 17.05.2009
REZULTATI
Zvanicni Rezultati:
VELIKI MARATON
sb Prezime I ime Klub Mesto Dat. rođenja UCI Kod VREMENA
1 1 Popović Boris Ris Cycling Novi Sad 15.11.1979. SRB19791115 04:24:34
2 19 Pavlović Marko Radnički Kragujevac 16.11.1977. SRB19771116 04:42:16
3 13 Jemcov Igor Progressive Beograd 01.07.1967. SRB19670701 04:46:40
4 20 Grabež Petar Dubl Novi Sad 08.11.1977. SRB19771108 04:48:48
5 16 Živković Zoran Radnički Kragujevac 28.08.1967. SRB19670828 04:49:19
6 3 Barać Pavle Ris Cycling Novi Sad 25.08.1975. SRB19750825 05:13:51
7 8 Sudarov Nenad Ris Cycling Novi Sad 01.01.1975. SRB19750101 05:26:54
8 15 Grujičić Milovan Vojvodina Novi Sad 09.12.1963. SRB19631209 05:29:50
9 27 Arsić Vuk Radnički Kragujevac 24.01.1985. SRB19850124 05:53:29
10 21 Jojkić Dejan Novi Sad 04.05.1982. 05:57:18
11 4 Kovčić Damir Novi Sad Novi Sad 19.07.1990. SRB19900719 06:03:33
12 9 Župan Eduard Novi Sad Novi Sad 14.07.1974. SRB19740714 06:03:59
13 11 Daniels Mark Novi Sad 23.05.1973. 06:18:06
14 22 Kovjanić Zlatibor Pančevo 11.04.1953. 07:09:21
15 5 Mimović Radoje Progressive Beograd 28.01.1963. SRB19630128 07:09:21
16 24 Kujović Amin Trek Sarajevo 19.01.1984. 08:15:18
17 28 Stefanović Marko Beograd 07.07.1988. 08:53:06
18 26 Grubić Jovan Beograd 05.04.1988. bih19930122 08:53:06
17 Potrić Vladimir Radnički Kragujevac 22.12.1982. SRB19821222 DNF
2 Matić Branislav Ris Cycling Novi Sad 21.08.1979. SRB19790821 DNF
6 Prodanović Nikola Borac Čačak 17.02.1991. SRB19910217 DNF
25 Avdović Emir Trek Sarajevo 01.03.1982. BIH19820301 DNF
7 Ćurčić Marko Progressive Beograd 02.06.1981. SRB19810602 DNF
18 Stanković Nemanja Radnički Kragujevac 14.03.1983. DNF
SREDNJI MARATON
Rb Sb Prezime I ime klub mesto uci kod vreme
1 31 Štrbac Oliver Fanatic Novi Sad 11.12.1988. SRB19881211 02:54:00
2 74 Skandarski Mirko Radnički Kragujevac 13.01.1992. SRB19920113 02:56:46
3 84 Usiljanin Milanko Bounty Kraljevo 30.09.1970. SRB19700930 02:59:41
4 39 Grujić Vlada Ris Cycling Novi Sad 24.01.1979. SRB19790124 03:02:38
5 54 Šimunović Dorian Festung Slavonski Brod 29.04.1992 CRO19920429 03:17:07
6 73 Marić Aleksandar Radnički Kragujevac 07.01.1967. SRB19670107 03:26:08
7 92 Mirković Aleksandar Fanatic Novi Sad 27.09.1972. SRB19720927 03:28:49
8 49 Babić Nenad Čačak 13.03.1986. 03:33:42
9 34 Popović Marko Ris Cycling Novi Sad 10.02.1991. SRB19910210 03:33:44
10 96 Černa Zoltan Subotica 16.06.1970. 03:34:24
11 58 Brekalo Antun Festung Slavonski Brod 01.06.1953. CRO19530601 03:34:26
12 32 Durman Vanessa Ris Cycling Novi Sad 28.06.1990. SRB19900628 03:38:34
13 51 Nađ Bata Lehel Novi Sad Novi Sad 24.04.1992. SRB19920424 03:38:34
14 55 Dugandžija Borjan Festung Slavonski Brod 06.01.1992. CRO19920106 03:40:23
15 43 Čančarević Milan Progressive Beograd 17.02.1983. 03:43:45
16 37 Golubović Srboljub Bela Stena Kruševac 31.12.1975. SRB19751231 03:45:14
17 56 Aleksić Vanja Festung Slavonski Brod 23.04.1991. CRO19910423 03:51:40
18 41 Malagurski Mario Subotica 04.01.1975. 03:54:54
19 47 Belošević Branislav Ruma 15.12.1981. 03:55:08
20 71 Erdelyi Ervin Bačko Gradište 05.07.1983. 03:56:20
21 59 Kopčok Milan Novi Sad Novi Sad 20.01.1980. 03:56:57
22 72 Kajari Geza Bačko Gradište 27.12.1983. 04:02:59
23 108 Radulović Branislav Sremska Mitrovica 08.04.1987. 04:07:52
24 35 Mijatović Milan Policajac Beograd 26.06.1973. SRB19730626 04:09:13
25 33 Grdić Gordan Ris Cycling Novi Sad 25.04.1968. SRB19680524 04:10:06
26 104 Košarac Nemanja Pale 13.03.1989. 04:11:27
27 90 Šljivić Jovan Pale 14.07.1993. 04:11:30
28 38 Golubović Branislav Bela Stena Kruševac 08.02.1967. SRB19670208 04:20:17
29 42 Toth Peter Subotica 15.01.1973. 04:26:39
30 81 Ilić Bogdan Novi Sad 11.04.1976. 04:27:12
31 68 Damjanoski Dejan Leskovac Leskovac 01.12.1966. 04:27:43
32 70 Halilović Dino Beograd 30.07.1985. 04:37:26
33 102 Nikola Soldat Novi Sad 30.12.1991. 04:39:05
34 100 Mirčić Đorđe Beograd 05.02.1972. 04:39:24
35 99 Musulin Nebojša Novi Sad 09.06.1974. 04:39:26
36 57 Horvatović Borislav Festung Slavonski Brod 20.10.1966. CRO19661020 04:45:09
37 110 Milenković Vladimir Beograd 31.07.1970. 04:45:18
38 69 Bašura Celestin Kalorija Zagreb 06.12.1989. 04:46:08
39 82 Stamenković Mladen Niš 22.12.1982. 04:48:39
40 65 Velikinac Zoran Partizan Beograd 13.07.1956. SRB19560713 05:17:46
41 91 Šljivić Strahinja Pale 02.10.1994. 04:54:10
42 89 Šljivić Miloš Pale 25.11.1964. 04:54:10
43 95 Vojnov Zoran Sremski Karlovci 13.04.1962. 04:55:32
44 40 Hubai Laszlo Subotica 20.11.1975. 05:01:36
45 94 Mihajlović Slavko Aggressive Ruma 15.11.1981. 05:03:46
46 113 Bunčić Dejan Beograd 14.02.1973. 05:10:53
47 53 Habijan Darko Fanatic servis team Novi Sad 15.06.1971. 05:12:06
48 78 Aćić Bogdan Beograd 08.09.1964. 05:17:46
49 36 Kopilović Nikola Novi Sad 12.03.1981. 05:19:09
50 80 Cvetković Miloš Actavis Leskovac 07.08.1988. 05:23:07
51 97 Ostojić Milisav Hajduk Kula 29.12.1974. 05:25:11
52 98 Oparnica Ljubica Hajduk Kula 12.05.1972. 05:25:13
53 93 Kovačević Nebojša Fanatic Novi Sad 22.04.1977. 05:28:32
54 105 Draškić Milomir Pale 30.01.1978. 05:28:48
55 44 Božić Zoran Pobeda Beograd 10.10.1957. SRB19571010 05:35:04
56 45 Jovanović Braca Cohiba Beograd 04.04.1966. 05:37:59
57 63 Bačić Goran Novi Sad 31.07.1980. 05:49:02
58 64 Bata Tibor Novi Sad 27.03.1980. 05:49:04
59 85 Terzić Milan Pančevo 05.03.1982. 06:14:16
60 83 Jovanović Miroslav Beograd 14.05.1979. 06:14:16
46 Kraljić Nemanja Novi Sad Novi Sad 21.08.1991. SRB19910821 DNF
112 Radovanović Radomir Policajac Beograd 12.10.1974. SRB19741012 DNF
76 Premović Radomir Radnički Kragujevac 03.12.1991. SRB19911203 DNF
75 Cvetković Aleksandar Radnički Kragujevac 20.01.1992. SRB19920120 DNF
101 Zeljković Bojan Novi Sad 03.03.1992. DNF
79 Dojčinović Aleksandar Actavis Leskovac 20.01.1989. SRB19890120 DNF
106 Cvijetić Ognjen Pale 16.09.1972. DNS
50 Simović Nikola Čačak 21.07.1985. DNS
MALI MARATON
Rb Sb prezime I ime klub mesto Licenca br. vremena
1 236 Brindza Akoš Capriolo Bačka Topola 23.12.1989. SRB19891223 01:37:27
2 199 Vasiljević Slobodan Radnički Kragujevac 30.08.1980. 01:38:09
3 127 Kovač Atila Bačka Topola 30.03.1982. 01:46:03
4 227 Bobić Đorđe Hajduk Kula 05.12.1987. SRB19871205 01:47:46
5 228 Sivč Bojan Hajduk Kula 10.12.1990. SRB19901210 01:47:48
6 135 Blešić Zoran Ris Cycling Novi Sad 05.10.1969. SRB19691005 01:52:17
7 237 Mahnjec Igor Bačka Palanka 08.12.1982. 01:53:15
8 194 Tešević Bojan Fanatic Novi Sad 14.04.1990. SRB19900414 01:54:25
9 202 Nikolić Luka Radnički Kragujevac 04.12.1993. SRB19931204 02:00:39
10 145 Ćumura Željko Bačka Palanka 11.04.1981. 02:01:58
11 183 Zelenbaba Andrej Novi Sad Novi Sad 05.09.1990. 02:03:20
12 172 Vejnović Lazar Šid Šid 24.07.1978. 02:04:08
13 142 Subotić Miloš Beograd 24.05.1980. 02:07:03
14 233 Žarković Slobodan Hajduk Kula 13.03.1988. 02:07:53
15 244 Dorokhazni Robert Hajduk Kula 02:08:15
16 215 Popović Nikola Pobeda Beograd 26.11.1984. 02:10:42
17 141 Dulović Marko Beograd 18.06.1973. 02:12:09
18 188 Stojković Predrag Leskovac Leskovac 01.02.1973. 02:12:41
19 240 Halilović Arnel Trek Sarajevo 22.01.1993. BIH19930122 02:13:54
20 219 Ladičorbić Boris Novi Sad Novi Sad 10.11.1980. 02:15:28
21 171 Smiljanić Slobodan Beograd 07.03.1978. 02:16:58
22 234 Aleksić Branislav Novi Sad Novi Sad 25.04.1988. 02:17:03
23 128 Milunović Nenad Fanatic Novi Sad 27.10.1982. 02:18:09
24 178 Papdi Kristijan Cyclemania Zrenjanin 18.05.1974. 02:18:09
25 140 Kosanović Relja Beograd 05.05.1977. 02:19:29
26 173 Lerinc Attila Subotica 15.05.1975. 02:19:32
27 165 Penava Tomislav Festung Slavonski Brod 28.05.1968. CRO19680528 02:21:18
28 242 Fabris Aleksandar Elite Novi Sad 21.12.1968. 02:22:22
29 167 Spasojević Dragoljub Protrekking team Beograd 30.12.1982. 02:25:17
30 238 Bzdusok Aleksandar Zrenjanin 17.10.1972. 02:25:23
31 205 Niradi Danijel Capriolo Bačka Topola 17.01.1996. SRB19960117 02:26:28
32 189 Todorović Dragan Leskovac Leskovac 06.04.1976 02:26:30
33 149 Andrić Milovan Vukovar 30.01.1976. 02:27:34
34 248 Mirković Viktor Beograd 08.12.1981. 02:28:30
35 210 Petromarkov Marko Capriolo Bačka Topola 02:28:58
36 146 Marković Zoran Bačka Palanka 23.07.1980. 02:30:10
37 125 Talijan Dušan Beli Manastir Beli Manastir 17.12.1974. 02:30:10
38 197 Tomić Slavoljub Beograd 19.06.1949. 02:30:29
39 169 Miletić Marko Beograd 06.12.1982. 02:30:31
40 122 Jovanović Miomir Pobeda Beograd 01.02.1976. SRB19670201 02:32:04
41 231 Josipović Nikola Beograd 03.08.1983. 02:32:04
42 139 Hrubik Nikola Beograd 04.01.1974. 02:34:01
43 147 Stanar Vladimir Cyclemania Zrenjanin 31.07.1972. 02:35:34
44 180 Vrlazić Saša Festung Slavonski Brod 05.07.1991. CRO19910705 02:36:17
45 182 Bibin Zoran Aleksandrovo 13.08.1984. 02:37:58
46 170 Srdić Aleksandar Zemun 25.09.1969. 02:39:09
47 123 Čontoš Zoltan Novi Sad 02.02.1980. 02:41:25
48 124 Nikolić Viktor Novi Sad 11.09.1975. 02:41:25
49 220 Buhmiler Zoltan Novi Sad 11.01.1972. 02:44:25
50 216 Bulatović Vladimir Beograd 18.04.1976. 02:45:57
51 153 Korolija Želimir Vukovar 08.02.1963. 02:46:04
52 221 Obrovski Vladimir Novi Sad 11.01.1972. 02:46:14
53 164 Džodžo Gordan Beograd 06.03.1965. 02:46:16
54 176 Todorović Miodrag Šid 09.11.1966. 02:46:18
55 184 Horvat Deneš Cyclemania Zrenjanin 01.02.1994. 02:47:46
56 161 Šibav Miran Cyclemania Zrenjanin 12.02.1985. 02:47:49
57 217 Popović Jelena Beograd 08.04.1976. 02:50:55
58 132 Manić Dragan Beograd Beograd 02:50:58
59 204 Pap Kristina Capriolo Bačka Topola 01.08.1983 SRB19830801 02:51:18
60 206 Vadoc Tamaš Capriolo Bačka Topola 14.08.1995. SRB19950814 02:51:53
61 181 Piljak Goran Beograd 18.12.1970. 02:52:50
62 208 Brindza Atila Capriolo Bačka Topola 02:55:10
63 245 Radivojević Miloš Beograd 12.12.1987. 02:56:34
64 133 Milosavljević Dušan Ris Cycling Novi Sad 25.07.1978. SRB19780725 02:57:20
65 158 Babić Jovan Novi Sad Novi Sad 31.05.1993. 02:57:31
66 138 Hajzler Zoltan Subotica 20.09.1972. 02:58:40
67 168 Farkaš Ervin Fanatic Novi Sad 26.05.1983. 02:58:46
68 232 Draškić Gordon Fanatic Novi Sad 20.02.1988. 02:58:46
69 225 Ivan Jovan Hajduk Kula 13.04.1995. SRB19950413 02:58:50
70 226 Uzelac Veljko Hajduk Kula 15.01.1993. SRB19930115 02:58:50
71 243 Miković Gabriel Coyotes Palić 26.07.1975. 02:59:04
72 211 Jovanović Nemanja Beograd 04.06.1980. 02:59:14
73 162 Bosanac Branislav Beograd 28.08.1971. 02:59:51
74 235 Guzijan Miloš Cyclemania Zrenjanin 20.07.1968. 03:01:47
75 185 Trivanović Đura Šabac 09.10.1981. 03:02:17
76 166 Vrebalov Nebojša Protrekking team Beograd 29.04.1965. 03:02:27
77 239 Milutinović Dušan Beograd 31.05.1996. 03:03:33
78 223 Vučkovič Nikola Beograd 18.03.1979. 03:03:43
79 175 Večei Igor Antigonish 04.08.1977. 03:04:01
80 126 Joksimović Vlada Beograd 12.10.1962. 03:08:22
81 160 Pekić Željko Zrenjanin 23.04.1978. 03:08:30
82 155 Stanojević Stefan Novi Sad Novi Sad 21.06.1993. SRB19930621 03:11:36
83 187 Taslaman Jasminko Beograd 22.09.1962. 03:19:24
84 192 Babić Zoran Zemun 28.05.1970. 03:24:01
85 191 Bunčić Aleksandar Novi Sad 06.03.1981. 03:28:47
86 148 Raičević Boro Cyclemania Zrenjanin 04.01.1963. 03:30:23
87 198 Mitrović Predrag Beograd 08.10.1964. 03:33:16
88 130 Babić Snežana Čačak 25.12.1986. 03:33:42
89 218 Čitić Nenad Borac Čačak 19.01.1977. 03:33:46
90 156 Radosavčev Dušan Novi Sad Novi Sad 26.07.1993. 03:50:04
91 154 Stanivuković Milan Novi Sad Novi Sad 14.11.1995. 03:50:06
92 143 Aćimović Aleksandar Beograd 31.07.1984. 03:52:57
93 157 Gajić Momčilo Novi Sad Novi Sad 21.07.1996. 03:56:23
94 249 Bulić Anadela Beograd 22.12.1977. 03:58:36
95 129 Jovanović Danilo Beograd 07.07.1989. 04:05:27
96 174 Cvetojević Danilo Beograd 01.10.1990. 04:05:30
97 212 Damjanović Goran Beograd 03.06.1981. 04:05:33
98 246 Vojinov Dalibor Novi Sad 25.09.1986. 04:07:10
99 247 Trifković Marko Novi Sad 17.01.1983. 04:07:12
100 186 Taslaman Dinko Beograd 24.08.1959. 04:10:11
101 159 Popov Aleksandar Novi Sad 05.11.1966. 04:14:03
102 201 Dimović Radomir Radnički Kragujevac 04.06.1965. 04:37:30
103 200 Dimović Desimir Radnički Kragujevac 09.01.1996. 04:37:30
104 121 Brnović Srđan Beli Manastir Beli Manastir 18.04.1969. 04:43:37
105 224 Ivović Vladimir Beograd 19.05.1966 05:16:48
214 Ljubojević Aleksandar Beograd 04.08.1978. DNF
213 Jović Stefan Fanatic Novi Sad 19.07.1991. SRB19910719 DNF
150 Takač Kristijan Subotica 04.08.1981. DNF
250 Zoran Vasiljević Beograd 28.05.1979. DNF
131 Lazarević Dejan Beograd DNF
134 Mladenović Saša Beograd DNF
241 Vucelja Dragan Sremska Kamenica 20.07.1971. DNS
Diskusije na Forumu i Fotografije
VELIKI MARATON
sb Prezime I ime Klub Mesto Dat. rođenja UCI Kod VREMENA
1 1 Popović Boris Ris Cycling Novi Sad 15.11.1979. SRB19791115 04:24:34
2 19 Pavlović Marko Radnički Kragujevac 16.11.1977. SRB19771116 04:42:16
3 13 Jemcov Igor Progressive Beograd 01.07.1967. SRB19670701 04:46:40
4 20 Grabež Petar Dubl Novi Sad 08.11.1977. SRB19771108 04:48:48
5 16 Živković Zoran Radnički Kragujevac 28.08.1967. SRB19670828 04:49:19
6 3 Barać Pavle Ris Cycling Novi Sad 25.08.1975. SRB19750825 05:13:51
7 8 Sudarov Nenad Ris Cycling Novi Sad 01.01.1975. SRB19750101 05:26:54
8 15 Grujičić Milovan Vojvodina Novi Sad 09.12.1963. SRB19631209 05:29:50
9 27 Arsić Vuk Radnički Kragujevac 24.01.1985. SRB19850124 05:53:29
10 21 Jojkić Dejan Novi Sad 04.05.1982. 05:57:18
11 4 Kovčić Damir Novi Sad Novi Sad 19.07.1990. SRB19900719 06:03:33
12 9 Župan Eduard Novi Sad Novi Sad 14.07.1974. SRB19740714 06:03:59
13 11 Daniels Mark Novi Sad 23.05.1973. 06:18:06
14 22 Kovjanić Zlatibor Pančevo 11.04.1953. 07:09:21
15 5 Mimović Radoje Progressive Beograd 28.01.1963. SRB19630128 07:09:21
16 24 Kujović Amin Trek Sarajevo 19.01.1984. 08:15:18
17 28 Stefanović Marko Beograd 07.07.1988. 08:53:06
18 26 Grubić Jovan Beograd 05.04.1988. bih19930122 08:53:06
17 Potrić Vladimir Radnički Kragujevac 22.12.1982. SRB19821222 DNF
2 Matić Branislav Ris Cycling Novi Sad 21.08.1979. SRB19790821 DNF
6 Prodanović Nikola Borac Čačak 17.02.1991. SRB19910217 DNF
25 Avdović Emir Trek Sarajevo 01.03.1982. BIH19820301 DNF
7 Ćurčić Marko Progressive Beograd 02.06.1981. SRB19810602 DNF
18 Stanković Nemanja Radnički Kragujevac 14.03.1983. DNF
SREDNJI MARATON
Rb Sb Prezime I ime klub mesto uci kod vreme
1 31 Štrbac Oliver Fanatic Novi Sad 11.12.1988. SRB19881211 02:54:00
2 74 Skandarski Mirko Radnički Kragujevac 13.01.1992. SRB19920113 02:56:46
3 84 Usiljanin Milanko Bounty Kraljevo 30.09.1970. SRB19700930 02:59:41
4 39 Grujić Vlada Ris Cycling Novi Sad 24.01.1979. SRB19790124 03:02:38
5 54 Šimunović Dorian Festung Slavonski Brod 29.04.1992 CRO19920429 03:17:07
6 73 Marić Aleksandar Radnički Kragujevac 07.01.1967. SRB19670107 03:26:08
7 92 Mirković Aleksandar Fanatic Novi Sad 27.09.1972. SRB19720927 03:28:49
8 49 Babić Nenad Čačak 13.03.1986. 03:33:42
9 34 Popović Marko Ris Cycling Novi Sad 10.02.1991. SRB19910210 03:33:44
10 96 Černa Zoltan Subotica 16.06.1970. 03:34:24
11 58 Brekalo Antun Festung Slavonski Brod 01.06.1953. CRO19530601 03:34:26
12 32 Durman Vanessa Ris Cycling Novi Sad 28.06.1990. SRB19900628 03:38:34
13 51 Nađ Bata Lehel Novi Sad Novi Sad 24.04.1992. SRB19920424 03:38:34
14 55 Dugandžija Borjan Festung Slavonski Brod 06.01.1992. CRO19920106 03:40:23
15 43 Čančarević Milan Progressive Beograd 17.02.1983. 03:43:45
16 37 Golubović Srboljub Bela Stena Kruševac 31.12.1975. SRB19751231 03:45:14
17 56 Aleksić Vanja Festung Slavonski Brod 23.04.1991. CRO19910423 03:51:40
18 41 Malagurski Mario Subotica 04.01.1975. 03:54:54
19 47 Belošević Branislav Ruma 15.12.1981. 03:55:08
20 71 Erdelyi Ervin Bačko Gradište 05.07.1983. 03:56:20
21 59 Kopčok Milan Novi Sad Novi Sad 20.01.1980. 03:56:57
22 72 Kajari Geza Bačko Gradište 27.12.1983. 04:02:59
23 108 Radulović Branislav Sremska Mitrovica 08.04.1987. 04:07:52
24 35 Mijatović Milan Policajac Beograd 26.06.1973. SRB19730626 04:09:13
25 33 Grdić Gordan Ris Cycling Novi Sad 25.04.1968. SRB19680524 04:10:06
26 104 Košarac Nemanja Pale 13.03.1989. 04:11:27
27 90 Šljivić Jovan Pale 14.07.1993. 04:11:30
28 38 Golubović Branislav Bela Stena Kruševac 08.02.1967. SRB19670208 04:20:17
29 42 Toth Peter Subotica 15.01.1973. 04:26:39
30 81 Ilić Bogdan Novi Sad 11.04.1976. 04:27:12
31 68 Damjanoski Dejan Leskovac Leskovac 01.12.1966. 04:27:43
32 70 Halilović Dino Beograd 30.07.1985. 04:37:26
33 102 Nikola Soldat Novi Sad 30.12.1991. 04:39:05
34 100 Mirčić Đorđe Beograd 05.02.1972. 04:39:24
35 99 Musulin Nebojša Novi Sad 09.06.1974. 04:39:26
36 57 Horvatović Borislav Festung Slavonski Brod 20.10.1966. CRO19661020 04:45:09
37 110 Milenković Vladimir Beograd 31.07.1970. 04:45:18
38 69 Bašura Celestin Kalorija Zagreb 06.12.1989. 04:46:08
39 82 Stamenković Mladen Niš 22.12.1982. 04:48:39
40 65 Velikinac Zoran Partizan Beograd 13.07.1956. SRB19560713 05:17:46
41 91 Šljivić Strahinja Pale 02.10.1994. 04:54:10
42 89 Šljivić Miloš Pale 25.11.1964. 04:54:10
43 95 Vojnov Zoran Sremski Karlovci 13.04.1962. 04:55:32
44 40 Hubai Laszlo Subotica 20.11.1975. 05:01:36
45 94 Mihajlović Slavko Aggressive Ruma 15.11.1981. 05:03:46
46 113 Bunčić Dejan Beograd 14.02.1973. 05:10:53
47 53 Habijan Darko Fanatic servis team Novi Sad 15.06.1971. 05:12:06
48 78 Aćić Bogdan Beograd 08.09.1964. 05:17:46
49 36 Kopilović Nikola Novi Sad 12.03.1981. 05:19:09
50 80 Cvetković Miloš Actavis Leskovac 07.08.1988. 05:23:07
51 97 Ostojić Milisav Hajduk Kula 29.12.1974. 05:25:11
52 98 Oparnica Ljubica Hajduk Kula 12.05.1972. 05:25:13
53 93 Kovačević Nebojša Fanatic Novi Sad 22.04.1977. 05:28:32
54 105 Draškić Milomir Pale 30.01.1978. 05:28:48
55 44 Božić Zoran Pobeda Beograd 10.10.1957. SRB19571010 05:35:04
56 45 Jovanović Braca Cohiba Beograd 04.04.1966. 05:37:59
57 63 Bačić Goran Novi Sad 31.07.1980. 05:49:02
58 64 Bata Tibor Novi Sad 27.03.1980. 05:49:04
59 85 Terzić Milan Pančevo 05.03.1982. 06:14:16
60 83 Jovanović Miroslav Beograd 14.05.1979. 06:14:16
46 Kraljić Nemanja Novi Sad Novi Sad 21.08.1991. SRB19910821 DNF
112 Radovanović Radomir Policajac Beograd 12.10.1974. SRB19741012 DNF
76 Premović Radomir Radnički Kragujevac 03.12.1991. SRB19911203 DNF
75 Cvetković Aleksandar Radnički Kragujevac 20.01.1992. SRB19920120 DNF
101 Zeljković Bojan Novi Sad 03.03.1992. DNF
79 Dojčinović Aleksandar Actavis Leskovac 20.01.1989. SRB19890120 DNF
106 Cvijetić Ognjen Pale 16.09.1972. DNS
50 Simović Nikola Čačak 21.07.1985. DNS
MALI MARATON
Rb Sb prezime I ime klub mesto Licenca br. vremena
1 236 Brindza Akoš Capriolo Bačka Topola 23.12.1989. SRB19891223 01:37:27
2 199 Vasiljević Slobodan Radnički Kragujevac 30.08.1980. 01:38:09
3 127 Kovač Atila Bačka Topola 30.03.1982. 01:46:03
4 227 Bobić Đorđe Hajduk Kula 05.12.1987. SRB19871205 01:47:46
5 228 Sivč Bojan Hajduk Kula 10.12.1990. SRB19901210 01:47:48
6 135 Blešić Zoran Ris Cycling Novi Sad 05.10.1969. SRB19691005 01:52:17
7 237 Mahnjec Igor Bačka Palanka 08.12.1982. 01:53:15
8 194 Tešević Bojan Fanatic Novi Sad 14.04.1990. SRB19900414 01:54:25
9 202 Nikolić Luka Radnički Kragujevac 04.12.1993. SRB19931204 02:00:39
10 145 Ćumura Željko Bačka Palanka 11.04.1981. 02:01:58
11 183 Zelenbaba Andrej Novi Sad Novi Sad 05.09.1990. 02:03:20
12 172 Vejnović Lazar Šid Šid 24.07.1978. 02:04:08
13 142 Subotić Miloš Beograd 24.05.1980. 02:07:03
14 233 Žarković Slobodan Hajduk Kula 13.03.1988. 02:07:53
15 244 Dorokhazni Robert Hajduk Kula 02:08:15
16 215 Popović Nikola Pobeda Beograd 26.11.1984. 02:10:42
17 141 Dulović Marko Beograd 18.06.1973. 02:12:09
18 188 Stojković Predrag Leskovac Leskovac 01.02.1973. 02:12:41
19 240 Halilović Arnel Trek Sarajevo 22.01.1993. BIH19930122 02:13:54
20 219 Ladičorbić Boris Novi Sad Novi Sad 10.11.1980. 02:15:28
21 171 Smiljanić Slobodan Beograd 07.03.1978. 02:16:58
22 234 Aleksić Branislav Novi Sad Novi Sad 25.04.1988. 02:17:03
23 128 Milunović Nenad Fanatic Novi Sad 27.10.1982. 02:18:09
24 178 Papdi Kristijan Cyclemania Zrenjanin 18.05.1974. 02:18:09
25 140 Kosanović Relja Beograd 05.05.1977. 02:19:29
26 173 Lerinc Attila Subotica 15.05.1975. 02:19:32
27 165 Penava Tomislav Festung Slavonski Brod 28.05.1968. CRO19680528 02:21:18
28 242 Fabris Aleksandar Elite Novi Sad 21.12.1968. 02:22:22
29 167 Spasojević Dragoljub Protrekking team Beograd 30.12.1982. 02:25:17
30 238 Bzdusok Aleksandar Zrenjanin 17.10.1972. 02:25:23
31 205 Niradi Danijel Capriolo Bačka Topola 17.01.1996. SRB19960117 02:26:28
32 189 Todorović Dragan Leskovac Leskovac 06.04.1976 02:26:30
33 149 Andrić Milovan Vukovar 30.01.1976. 02:27:34
34 248 Mirković Viktor Beograd 08.12.1981. 02:28:30
35 210 Petromarkov Marko Capriolo Bačka Topola 02:28:58
36 146 Marković Zoran Bačka Palanka 23.07.1980. 02:30:10
37 125 Talijan Dušan Beli Manastir Beli Manastir 17.12.1974. 02:30:10
38 197 Tomić Slavoljub Beograd 19.06.1949. 02:30:29
39 169 Miletić Marko Beograd 06.12.1982. 02:30:31
40 122 Jovanović Miomir Pobeda Beograd 01.02.1976. SRB19670201 02:32:04
41 231 Josipović Nikola Beograd 03.08.1983. 02:32:04
42 139 Hrubik Nikola Beograd 04.01.1974. 02:34:01
43 147 Stanar Vladimir Cyclemania Zrenjanin 31.07.1972. 02:35:34
44 180 Vrlazić Saša Festung Slavonski Brod 05.07.1991. CRO19910705 02:36:17
45 182 Bibin Zoran Aleksandrovo 13.08.1984. 02:37:58
46 170 Srdić Aleksandar Zemun 25.09.1969. 02:39:09
47 123 Čontoš Zoltan Novi Sad 02.02.1980. 02:41:25
48 124 Nikolić Viktor Novi Sad 11.09.1975. 02:41:25
49 220 Buhmiler Zoltan Novi Sad 11.01.1972. 02:44:25
50 216 Bulatović Vladimir Beograd 18.04.1976. 02:45:57
51 153 Korolija Želimir Vukovar 08.02.1963. 02:46:04
52 221 Obrovski Vladimir Novi Sad 11.01.1972. 02:46:14
53 164 Džodžo Gordan Beograd 06.03.1965. 02:46:16
54 176 Todorović Miodrag Šid 09.11.1966. 02:46:18
55 184 Horvat Deneš Cyclemania Zrenjanin 01.02.1994. 02:47:46
56 161 Šibav Miran Cyclemania Zrenjanin 12.02.1985. 02:47:49
57 217 Popović Jelena Beograd 08.04.1976. 02:50:55
58 132 Manić Dragan Beograd Beograd 02:50:58
59 204 Pap Kristina Capriolo Bačka Topola 01.08.1983 SRB19830801 02:51:18
60 206 Vadoc Tamaš Capriolo Bačka Topola 14.08.1995. SRB19950814 02:51:53
61 181 Piljak Goran Beograd 18.12.1970. 02:52:50
62 208 Brindza Atila Capriolo Bačka Topola 02:55:10
63 245 Radivojević Miloš Beograd 12.12.1987. 02:56:34
64 133 Milosavljević Dušan Ris Cycling Novi Sad 25.07.1978. SRB19780725 02:57:20
65 158 Babić Jovan Novi Sad Novi Sad 31.05.1993. 02:57:31
66 138 Hajzler Zoltan Subotica 20.09.1972. 02:58:40
67 168 Farkaš Ervin Fanatic Novi Sad 26.05.1983. 02:58:46
68 232 Draškić Gordon Fanatic Novi Sad 20.02.1988. 02:58:46
69 225 Ivan Jovan Hajduk Kula 13.04.1995. SRB19950413 02:58:50
70 226 Uzelac Veljko Hajduk Kula 15.01.1993. SRB19930115 02:58:50
71 243 Miković Gabriel Coyotes Palić 26.07.1975. 02:59:04
72 211 Jovanović Nemanja Beograd 04.06.1980. 02:59:14
73 162 Bosanac Branislav Beograd 28.08.1971. 02:59:51
74 235 Guzijan Miloš Cyclemania Zrenjanin 20.07.1968. 03:01:47
75 185 Trivanović Đura Šabac 09.10.1981. 03:02:17
