Organizator / Organizer: BICIKLISTIČKI SAVEZ BEOGRADA / CYCLING ASSOCIATION OF BELGRADE
Кategorija / Category: JUNIORI I KADETI / JUNIORS AND CADETS U17
Disciplina / Discipline: DRUM / ROAD
Staza / Route: Beli potok - Ralja - Đurinci - Vlaško polje - Đurinci - Ralja - Beli potok - Čarapićev brest
Dužina staze / Distance 74 km
Vreme pobednika /
Winer's time: 1:50:55h
Prosečna brzina /
Procent speed: 40,360km/h
Mesto i datum /
Place and date: Beograd, 20.05.2006.
35. Međunarodna biciklistička trka / International cycling race
„JUNIORI OKO BEOGRADA / JUNIORS AROUND BELGRADE“
POJEDINAČNI PLASMAN 1. ETAPE / INDIVIDUAL CLASSIFICATION AFTER 1st STAGE
Pl. Nr. Code UCI Surname Name CLUB - NT Place - Nat. Time Bon.
1. 8 SCG19910120* Jovan Zekavica Borac Cini Čačak 1:50:45 - 10"
2. 19 SCG 19890203 Kasa Gabor Spartak Subotica 1:50:49 - 6"
3. 13 SCG 19880607 Srnić Aleksandar Partizan Whistle Beograd 1:50:56 - 4"
4. 14 SCG 19880111 Smiljanić Nenad Partizan Whistle Beograd 1:51:15
5. 7 SCG 19890613 Jovanović Đorđe Borac Čačak 1:51:21
6. 5 BIH19901104* Durmišević Sanjin Bosna i Hercegovina BiH 1:51:21
7. 20 SCG 19890421 Vero Viktor Spartak Subotica 1:51:41
8. 30 SCG 19890201 Milanović Nikola Čukarički Beograd 1:52:28
9. 34 SCG 19880330 Prole Miloš Velo Novi Sad 1:52:58
10. 33 SCG19910818* Stefanović Nikola Valex Beograd 1:53:00
11. 3 BIH 19890816 Ramić Anes Bosna i Hercegovina BiH 1:53:00
12. 6 SCG 19890202 Rvović Ivan Borac Čačak 1:53:49
13. 12 SCG 19891210 Vulić Nemanja Partizan Whistle Beograd 1:57:21
14. 35 SCG 19880804 Kalajdžija Dušan Velo Novi Sad 1:57:44
15. 41 SCG 19911216 Kozomora Nikola Loznica Loznica 1:58:08
16. 37 SCG 19890412 Todorić Aleksandar Vojvodina Novi Sad 1:58:20
17. 1 BIH 19890901 Babić Nebojša Bosna i Hercegovina BiH 2:00:49
18. 26 SCG19901026* Milić Aleksandar Avala Beograd 2:00:49
19. 2 BIH 19880903 Selimović Rusmir Bosna i Hercegovina BiH 2:02:06
20. 39 SCG 19880923 Petrović Nebojša Loznica Loznica 2:03:41
21. 42 SCG 19890809 Pajić Slobodan Šumadija Aranđelovac 2:04:21
22. 18 SCG19910914* Gnjatović Dragomir Partizan Whistle Beograd 2:05:13
23. 15 SCG 19890422 Gorunović Marko Partizan Whistle Beograd 2:05:57
24. 25 SCG19900924* Miladinović Vuk Avala Beograd 2:06:01
25. 21 SCG 19880403 Ćesarević Darko Avala Beograd 2:06:38
26. 11 SCG19900813* Vučićević Nenad Borac Cini Čačak 2:07:57
27. 17 SCG19910321* Lazić Vuk Partizan Whistle Novi Sad 2:09;26
28. 44 SCG19911024* Avramović Andrija Šumadija Aranđelovac 2;09;39
29. 32 SCG 19880417 Živanović Marko Valex Beograd 2;09:46
30. 10 SCG19900417* Radovanović Željko Borac Cini Čačak 2:11:50
31. 22 SCG 19880708 R. Lukić Vedran Avala Beograd 2:18:00
32. 45 SCG19911126* Petrović Nikola Šumadija Aranđelovac 2:28:00
33. 40 SCG 19910123 Blagojević Svetislav Loznica Loznica 2:28:00
34. 9 SCG19900209* Filipović Lazar Borac Cini Čačak 2:28:00
35. 24 SCG19910125* Marković Stefan Avala Beograd 2:38:20
- 4 BIH 19890330 Deretić Marko Bosna i Hercegovina BiH DNF
- 16 SCG19891201 Minić Saša Šumadija Aranđelovac DNF
- 43 SCG19910331* Milošević Andreja Šumadija Aranđelovac DNF
Organizator / Organizer: BICIKLISTIČKI SAVEZ BEOGRADA / CYCLING ASSOCIATION OF BELGRADE
Кategorija / Category: JUNIORI I KADETI / JUNIORS AND CADETS U17
Disciplina / Discipline: DRUM / ROAD
Staza / Route: Beli potok - Trešnja - Ralja - Đurinci - Vlaško polje - Đurinci - Ralja - Trešnja - vrh Avale
Dužina staze / Distance 74 km
Vreme pobednika /
Winer's time: 1:53:46h
Prosečna brzina /
Procent speed: 39,27km/h
Mesto i datum /
Place and date: Beograd, 21.05.2006.
35. Međunarodna biciklistička trka / International cycling race
„JUNIORI OKO BEOGRADA / JUNIORS AROUND BELGRADE"
POJEDINAČNI PLASMAN 2. ETAPE / INDIVIDUAL CLASSIFICATION AFTER 2nd STAGE
Pl. Nr. Code UCI Surname Name CLUB - NT Place - Nat. Time Bon.
1. 30 SCG 19890201 Milanović Nikola Čukarički Beograd 1:53:36 -10"
2. 13 SCG 19880607 Srnić Aleksandar Partizan Whistle Beograd 1:53:40 -6"
3. 34 SCG 19880330 Prole Miloš Velo Novi Sad 1:54:36 -4"
4. 42 SCG 19890809 Pajić Slobodan Šumadija Aranđelovac 1:54:40
5. 19 SCG 19890203 Kasa Gabor Spartak Subotica 1:54:40
6. 3 BIH 19890816 Ramić Anes Bosna i Hercegovina BiH 1:54:44
7. 33 SCG19910818* Stefanović Nikola Valex Beograd 1:55:06
8. 2 BIH 19880903 Selimović Rusmir Bosna i Hercegovina BiH 1:55:15
9. 7 SCG 19890613 Jovanović Đorđe Borac Čačak 1:55:15
10. 6 SCG 19890202 Rvović Ivan Borac Čačak 1:55:15
11. 5 BIH 19901104 Durmišević Sanjin Bosna i Hercegovina BiH 1:55:28
12. 8 SCG19910120* Zekavica Jovan Borac Cini Čačak 1:55:28
13. 12 SCG 19891210 Vulić Nemanja Partizan Whistle Beograd 1:57:12
14. 41 SCG 19911216 Kozomora Nikola Loznica Loznica 1:58:18
15. 20 SCG 19890421 Vero Viktor Spartak Subotica 2:04:58
16. 39 SCG 19880923 Petrović Nebojša Loznica Loznica 2:04:58
17. 21 SCG 19880403 Ćesarević Darko Avala Beograd 2:05:02
18. 45 SCG19911126* Petrović Nikola Šumadija Aranđelovac 2:05:02
19. 44 SCG19911024* Avramović Andrija Šumadija Aranđelovac 2:05:11
20. 22 SCG 19880708 R. Lukić Vedran Avala Beograd 2:05:11
21. 37 SCG 19890412 Todorić Aleksandar Vojvodina Novi Sad 2:13:33
22. 17 SCG19910321* Lazić Vuk Partizan Whistle Novi Sad 2:14:03
23. 40 SCG 19910123 Blagojević Svetislav Loznica Loznica 2:19:28
24. 1 BIH 19890901 Babić Nebojša Bosna i Hercegovina BiH 2:23:28
25. 25 SCG19900924* Miladinović Vuk Avala Beograd 2:23:28
26. 18 SCG19910914* Gnjatović Dragomir Partizan Whistle Beograd 2:23:34
27. 32 SCG 19880417 Živanović Marko Valex Beograd 2:24:10
28. 10 SCG19900417* Radovanović Željko Borac Cini Čačak 2:24:10
29. 9 SCG19900209* Filipović Lazar Borac Cini Čačak 2:25:50
- 11 SCG19900813* Vučićević Nenad Borac Cini Čačak DNF
- 14 SCG 19880111 Smiljanić Nenad Partizan Whistle Beograd DNF
- 15 SCG 19890422 Gorunović Marko Partizan Whistle Beograd DNF
- 35 SCG 19880804 Kalajdžija Dušan Velo Novi Sad DNF
- 24 SCG19910125* Marković Stefan Avala Beograd DNS
- 26 SCG19901026* Milić Aleksandar Avala Beograd DNS
GENERALNI PLASMAN TRKE/ GENERAL CLASSIFICATION OF THE RACE
Pl. Nr. Code UCI Name Surname CLUB - NT Place - Nat. Time
1. 13 SCG 19880607 Srnić Aleksandar Partizan Whistle Beograd 3:44:36
2. 19 SCG 19890203 Kasa Gabor Spartak Subotica 3:45:29
3. 30 SCG 19890201 Milanović Nikola Čukarički Beograd 3:46:04
4. 8 SCG19910120* Zekavica Jovan Borac Cini Čačak 3:46:13
5. 7 SCG 19890613 Jovanović Đorđe Borac Čačak 3:46:36
6. 5 BIH 19901104 Durmišević Sanjin Bosna i Hercegovina BiH 3:46:49
7. 34 SCG 19880330 Prole Miloš Velo Novi Sad 3:47:34
8. 3 BIH 19890816 Ramić Anes Bosna i Hercegovina BiH 3:47:44
9. 33 SCG19910818* Stefanović Nikola Valex Beograd 3:48:06
10. 6 SCG 19890202 Rvović Ivan Borac Čačak 3:49:04
11. 12 SCG 19891210 Vulić Nemanja Partizan Whistle Beograd 3:54:33
12. 41 SCG 19911216 Kozomora Nikola Loznica Loznica 3:56:26
13. 20 SCG 19890421 Vero Viktor Spartak Subotica 3:56:39
14. 2 BIH 19880903 Selimović Rusmir Bosna i Hercegovina BiH 3:57:21
15. 42 SCG 19890809 Pajić Slobodan Šumadija Aranđelovac 3:59:01
16. 39 SCG 19880923 Petrović Nebojša Loznica Loznica 4:08:39
17. 21 SCG 19880403 Ćesarević Darko Avala Beograd 4:11:40
18. 37 SCG 19890412 Todorić Aleksandar Vojvodina Novi Sad 4:11:53
19. 44 SCG19911024* Avramović Andrija Šumadija Aranđelovac 4:14:50
20. 22 SCG 19880708 R. Lukić Vedran Avala Beograd 4:23:11
21. 17 SCG19910321* Lazić Vuk Partizan Whistle Novi Sad 4:23:29
22. 1 BIH 19890901 Babić Nebojša Bosna i Hercegovina BiH 4:24:17
23. 18 SCG19910914* Gnjatović Dragomir Partizan Whistle Beograd 4:28:47
24. 25 SCG19900924* Miladinović Vuk Avala Beograd 4:29:29
25. 45 SCG19911126* Petrović Nikola Šumadija Aranđelovac 4:33:02
26. 32 SCG 19880417 Živanović Marko Valex Beograd 4:33:56
27. 10 SCG19900417* Radovanović Željko Borac Cini Čačak 4:36:00
28. 40 SCG 19910123 Blagojević Svetislav Loznica Loznica 4:47:28
29. 9 SCG19900209* Filipović Lazar Borac Cini Čačak 4:53:50
SUDIJSKI KOLEGIJUM:
Nebojša Popov- Federalni komesar UCI - Glavni sudija
Nebojša Subić - Nacionalni komesar
Aleksandra Vantović - Nacionalni komesar
Marko Pročikević - Nacionalni komesar
Dušan Stojčević - Nacionalni komesar
Nenad Siljanovski - Nacionalni komesar
Rezultati "Juniori oko Beograda"2006
Started By
Hari
, May 23 2006 07:51 PM
No replies to this topic
0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users